| Avionics |
|---|
| Flight Deck | Rockwell Collins ProLine Fusion | Thales | Thales | - | Garmin G1000 NXi |
|---|
| Flight Rules | - | - | - | - | VFR |
|---|
| EFIS | - | - | - | - | 1 x Garmin GEA 71 |
|---|
| FMS | - | 3 | 3 | - | - |
|---|
| Autopilot | - | 2 | 2 | - | - |
|---|
| PFD | - | 2 | 2 | - | 2 x Garmin GDU 1050A |
|---|
| MFD | - | 2 | 2 | - | 1 x Garmin GDU 1050A |
|---|
| GPS | - | 3 | 3 | - | 1 |
|---|
| AHRS | - | 1 | 1 | - | 2 x GRS 79 |
|---|
| ADC | - | - | - | - | 2 x Garmin GDC 72 |
|---|
| Transponder | - | 2 | 2 | - | 1 x GTX 335R ADS-B Out |
|---|
| VHF Com | - | 3 | 3 | - | 2 |
|---|
| VHF NAV | - | 3 | 3 | - | 2 |
|---|
| DME | - | - | - | - | 1 x Bendix/King KN-63 |
|---|
| Other |
|---|
| Prop Manufacturer | - | - | - | - | McCauley |
|---|
| Prop Description | - | - | - | - | 3-Blade Metal Constant Feathering |
|---|
| Gear Type | - | - | - | - | Fixed Wheels |
|---|