| | | | | | |
---|
Manufacturer | Airbus | Airbus | Airbus | Boeing | Boeing | Bombardier |
---|
Aircraft Type | ACJ TwoTwenty | ACJ330 Neo | ACJ350 | BBJ 747-8 | BBJ 777X | Global 8000 |
---|
Base Aircraft Price (USD) | $80,000,000 | $101,500,000 | $366,000,000 | $567,000,000 | $410,200,000 | $78,000,000 |
---|
Direct Operating Cost | - | $ 7,965 | - | - | - | $ 4,900 |
---|
DOC / nm | - | $ 16.95 | - | - | - | $ 9.50 |
---|
DOC / nm / Seat | - | $ 2.12 | - | - | - | $ 0.79 |
---|
Max Cruise Speed (ktas) | 470 | 470 | 470 | 490 | 905 | 626 |
---|
Max Range (nm) | 5650 | 6000 | 11100 | 9260 | 8730 | 8000 |
---|
Useful Load (lbs) | - | 28800 | 32500 | - | - | - |
---|
Total Seats | 16 | 10 | 12 | 100 | 426 | 19 |
---|
Cockpit | 2 | 2 | 2 | - | - | 2 |
---|
Standard Cabin Seats | - | 8 | - | - | 384 | 12 |
---|
Max Cabin Seats | 18 | 35 | 35 | - | 426 | 19 |
---|
Min Crew | 2 | 4 | 4 | - | - | 4 |
---|
Flight Deck (Base Spec) | Thales | Thales | Thales | - | - | Enhanced and Synthetic Vision Systems |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | - | - | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | - | - | VERIFIED |
---|
Max Passengers | - | - | - | - | - | 19 |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Thales | - | - | - | Enhanced and Synthetic Vision Systems |
---|
FMS | - | 3 | - | - | - | 3 |
---|
Autopilot | - | 2 | - | - | - | 2 |
---|
PFD | - | 2 | - | - | - | 2 |
---|
MFD | - | 2 | - | - | - | 2 |
---|
GPS | - | 3 | - | - | - | 3 |
---|
AHRS | - | 1 | - | - | - | 2 |
---|
ADC | - | - | - | - | - | 2 |
---|
Transponder | - | 2 | - | - | - | 2 |
---|
VHF Com | - | 3 | - | - | - | 3 |
---|
VHF NAV | - | 3 | - | - | - | 3 |
---|