| | | | |
---|
Manufacturer | Airbus | Airbus | Boeing | Bombardier |
---|
Aircraft Type | ACJ TwoTwenty | ACJ330 Neo | BBJ MAX 7 | Global 8000 |
---|
Base Aircraft Price (USD) | $80,000,000 | $101,500,000 | $91,000,000 | $78,000,000 |
---|
Direct Operating Cost | - | $ 7,965 | - | $ 4,900 |
---|
DOC / nm | - | $ 16.95 | - | $ 9.50 |
---|
DOC / nm / Seat | - | $ 2.12 | - | $ 0.79 |
---|
Max Cruise Speed (ktas) | 470 | 470 | 470 | 626 |
---|
Max Range (nm) | 5650 | 6000 | 7000 | 8000 |
---|
Useful Load (lbs) | - | 28800 | - | - |
---|
Total Seats | 16 | 10 | 12 | 19 |
---|
Cockpit | 2 | 2 | - | 2 |
---|
Standard Cabin Seats | - | 8 | - | 12 |
---|
Max Cabin Seats | 18 | 35 | - | 19 |
---|
Min Crew | 2 | 4 | - | 4 |
---|
Flight Deck (Base Spec) | Thales | Thales | - | Enhanced and Synthetic Vision Systems |
---|
Certification | FAA / EASA | FAA / EASA | - | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | - | VERIFIED |
---|
Max Passengers | - | - | - | 19 |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Thales | - | Enhanced and Synthetic Vision Systems |
---|
FMS | - | 3 | - | 3 |
---|
Autopilot | - | 2 | - | 2 |
---|
PFD | - | 2 | - | 2 |
---|
MFD | - | 2 | - | 2 |
---|
GPS | - | 3 | - | 3 |
---|
AHRS | - | 1 | - | 2 |
---|
ADC | - | - | - | 2 |
---|
Transponder | - | 2 | - | 2 |
---|
VHF Com | - | 3 | - | 3 |
---|
VHF NAV | - | 3 | - | 3 |
---|