| | | | | | |
---|
Manufacturer | Airbus | Airbus | Bell | Boeing | Bombardier | Gulfstream |
---|
Aircraft Type | ACJ TwoTwenty | ACJ320 | 525 Relentless | BBJ MAX 8 | Global 8000 | G750 |
---|
Base Aircraft Price (USD) | $80,000,000 | $96,000,000 | $15,000,000 | $99,000,000 | $78,000,000 | 71500000 |
---|
Direct Operating Cost | - | $ 6,926 | - | $ 7,396 | $ 4,900 | - |
---|
DOC / nm | - | $ 14.74 | - | $ 15.74 | $ 9.50 | - |
---|
DOC / nm / Seat | - | $ 1.84 | - | $ 1.97 | $ 0.79 | - |
---|
Max Cruise Speed (ktas) | 470 | 470 | 160 | 470 | 626 | 982 |
---|
Max Range (nm) | 5650 | 6750 | 580 | 6555 | 8000 | 8000 |
---|
Useful Load (lbs) | - | 32500 | 6675 | 71700 | - | - |
---|
Total Seats | 16 | 10 | 18 | 10 | 19 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | - | 8 | 16 | 8 | 12 | - |
---|
Max Cabin Seats | 18 | 35 | 16 | 35 | 19 | - |
---|
Min Crew | 2 | 4 | 2 | 4 | 4 | - |
---|
Flight Deck (Base Spec) | Thales | Thales | Garmin G5000H | Honeywell | Enhanced and Synthetic Vision Systems | - |
---|
Flight Rules | - | - | IFR | - | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED | - |
---|
Max Passengers | - | - | - | - | 19 | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Thales | Garmin G5000H | Honeywell | Enhanced and Synthetic Vision Systems | - |
---|
Flight Rules | - | - | IFR | - | - | - |
---|
FMS | - | 3 | 2 | 3 | 3 | - |
---|
Autopilot | - | 2 | 1 x 4-Axis | 2 | 2 | - |
---|
PFD | - | 2 | 2 | 2 | 2 | - |
---|
MFD | - | 2 | 2 | 2 | 2 | - |
---|
GPS | - | 3 | 2 | 3 | 3 | - |
---|
AHRS | - | 1 | 3 | 1 | 2 | - |
---|
Flight Director | - | - | 3 | - | - | - |
---|
ADC | - | - | 3 | - | 2 | - |
---|
Transponder | - | 2 | 2 | 2 | 2 | - |
---|
VHF Com | - | 3 | 2 | 3 | 3 | - |
---|
VHF NAV | - | 3 | 2 | 3 | 3 | - |
---|