| | | | | |
---|
Manufacturer | Airbus | Airbus | Boeing | Bombardier | Bombardier |
---|
Aircraft Type | ACJ TwoTwenty | ACJ320 | BBJ MAX 8 | Global 7500 | Global 8000 |
---|
Base Aircraft Price (USD) | $80,000,000 | $96,000,000 | $99,000,000 | $75,000,000 | $78,000,000 |
---|
Direct Operating Cost | - | $ 6,926 | $ 7,396 | $ 4,900 | $ 4,900 |
---|
DOC / nm | - | $ 14.74 | $ 15.74 | $ 9.50 | $ 9.50 |
---|
DOC / nm / Seat | - | $ 1.84 | $ 1.97 | $ 0.79 | $ 0.79 |
---|
Max Cruise Speed (ktas) | 470 | 470 | 470 | 516 | 626 |
---|
Max Range (nm) | 5650 | 6750 | 6555 | 7700 | 8000 |
---|
Useful Load (lbs) | - | 32500 | 71700 | - | - |
---|
Total Seats | 16 | 10 | 10 | 14 | 19 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 8 | 8 | 12 | 12 |
---|
Max Cabin Seats | 18 | 35 | 35 | 19 | 19 |
---|
Min Crew | 2 | 4 | 4 | 2 | 4 |
---|
Flight Deck (Base Spec) | Thales | Thales | Honeywell | Bombardier Vision (Pro Line Fusion) | Enhanced and Synthetic Vision Systems |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Max Passengers | - | - | - | - | 19 |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Thales | Honeywell | Bombardier Vision (Pro Line Fusion) | Enhanced and Synthetic Vision Systems |
---|
FMS | - | 3 | 3 | 3 | 3 |
---|
Autopilot | - | 2 | 2 | 2 | 2 |
---|
PFD | - | 2 | 2 | 2 | 2 |
---|
MFD | - | 2 | 2 | 2 | 2 |
---|
GPS | - | 3 | 3 | 3 | 3 |
---|
AHRS | - | 1 | 1 | 2 | 2 |
---|
ADC | - | - | - | 2 | 2 |
---|
Transponder | - | 2 | 2 | 2 | 2 |
---|
VHF Com | - | 3 | 3 | 3 | 3 |
---|
VHF NAV | - | 3 | 3 | 3 | 3 |
---|