| | | | | |
---|
Manufacturer | Airbus | Airbus | Boeing | Bombardier | Gulfstream |
---|
Aircraft Type | ACJ TwoTwenty | ACJ320 | BBJ MAX 8 | Global 8000 | G750 |
---|
Base Aircraft Price (USD) | $80,000,000 | $96,000,000 | $99,000,000 | $78,000,000 | 71500000 |
---|
Direct Operating Cost | - | $ 6,926 | $ 7,396 | $ 4,900 | - |
---|
DOC / nm | - | $ 14.74 | $ 15.74 | $ 9.50 | - |
---|
DOC / nm / Seat | - | $ 1.84 | $ 1.97 | $ 0.79 | - |
---|
Max Cruise Speed (ktas) | 470 | 470 | 470 | 626 | 982 |
---|
Max Range (nm) | 5650 | 6750 | 6555 | 8000 | 8000 |
---|
Useful Load (lbs) | - | 32500 | 71700 | - | - |
---|
Total Seats | 16 | 10 | 10 | 19 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | - | 8 | 8 | 12 | - |
---|
Max Cabin Seats | 18 | 35 | 35 | 19 | - |
---|
Min Crew | 2 | 4 | 4 | 4 | - |
---|
Flight Deck (Base Spec) | Thales | Thales | Honeywell | Enhanced and Synthetic Vision Systems | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | - |
---|
Max Passengers | - | - | - | 19 | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Thales | Honeywell | Enhanced and Synthetic Vision Systems | - |
---|
FMS | - | 3 | 3 | 3 | - |
---|
Autopilot | - | 2 | 2 | 2 | - |
---|
PFD | - | 2 | 2 | 2 | - |
---|
MFD | - | 2 | 2 | 2 | - |
---|
GPS | - | 3 | 3 | 3 | - |
---|
AHRS | - | 1 | 1 | 2 | - |
---|
ADC | - | - | - | 2 | - |
---|
Transponder | - | 2 | 2 | 2 | - |
---|
VHF Com | - | 3 | 3 | 3 | - |
---|
VHF NAV | - | 3 | 3 | 3 | - |
---|