| | | | | | |
---|
Manufacturer | Airbus | Airbus | Boeing | Cessna Citation | Embraer | Pilatus |
---|
Aircraft Type | ACJ TwoTwenty | ACJ320 | BBJ MAX 8 | Longitude | Phenom 300E | PC-24 |
---|
Base Aircraft Price (USD) | $80,000,000 | $96,000,000 | $99,000,000 | $29,965,000 | $9,650,000 | $11,800,000 |
---|
Direct Operating Cost | - | $ 6,926 | $ 7,396 | $ 2,500 | $ 1,758 | $ 1,619 |
---|
DOC / nm | - | $ 14.74 | $ 15.74 | $ 5.23 | $ 3.88 | $ 3.71 |
---|
DOC / nm / Seat | - | $ 1.84 | $ 1.97 | $ 0.65 | $ 0.55 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 470 | 470 | 470 | 481 | 447 | 440 |
---|
Max Range (nm) | 5650 | 6750 | 6555 | 3500 | 1971 | 2076 |
---|
Useful Load (lbs) | - | 32500 | 71700 | - | 6914 | 6680 |
---|
Total Seats | 16 | 10 | 10 | 10 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 8 | 8 | 8 | 7 | 6 |
---|
Max Cabin Seats | 18 | 35 | 35 | 12 | 9 | 10 |
---|
Min Crew | 2 | 4 | 4 | 2 | 1 | 1 |
---|
Flight Deck (Base Spec) | Thales | Thales | Honeywell | Garmin G5000 | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA Certified | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Thales | Honeywell | Garmin G5000 | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
FMS | - | 3 | 3 | 1 | 2 | 1 |
---|
Autopilot | - | 2 | 2 | 1 | 1 | 1 |
---|
PFD | - | 2 | 2 | 2 | 2 | 2 |
---|
MFD | - | 2 | 2 | 1 | 2 | 1 |
---|
GPS | - | 3 | 3 | 1 | 1 | 1 |
---|
AHRS | - | 1 | 1 | 1 | 1 | 1 |
---|
Transponder | - | 2 | 2 | 1 | 1 | 1 |
---|
VHF Com | - | 3 | 3 | 2 | 1 | 1 |
---|
VHF NAV | - | 3 | 3 | 2 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 16 | 10 | 10 | 10 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 8 | 8 | 8 | 7 | 6 |
---|
Max Cabin Seats | 18 | 35 | 35 | 12 | 9 | 10 |
---|
Min Crew | 2 | 4 | 4 | 2 | 1 | 1 |
---|
Configuration | - | Green Interior | Green Interior | - | - | - |
---|
Cargo Door | - | - | - | - | - | Yes |
---|
Lavatory | - | - | - | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | - | - | - | AFT | AFT | FWD |
---|
Galley / Refreshment | - | - | - | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | - | - | - | FWD | FWD | FWD |
---|
Crew Rest | - | - | - | No | No | No |
---|
Jump Seat | - | - | - | No | No | No |
---|
SL Cabin Altitude (ft) | - | - | 24000 | 25400 | 25560 | 23500 |
---|
Cabin Pressure (psi) | - | - | 9 | 9.7 | 9.4 | 9.3 |
---|