| Avionics |
|---|
| Flight Deck | Rockwell Collins ProLine Fusion | Thales | Honeywell | Garmin G1000 NXi | Honeywell Primus EASy II | Honeywell Primus EASy II |
|---|
| Flight Rules | - | - | - | IFR | - | - |
|---|
| EFIS | - | - | - | 2 x GEA-71B | - | - |
|---|
| FMS | - | 3 | 3 | 1 x Remote FMS | 3 | 3 |
|---|
| Autopilot | - | 2 | 2 | 1 x Garmin GMC-710 | 2 | 2 |
|---|
| PFD | - | 2 | 2 | 2 | 2 | 2 |
|---|
| MFD | - | 2 | 2 | 1 | 2 | 2 |
|---|
| GPS | - | 3 | 3 | 2 x Garmin GIA-64W | 3 | 3 |
|---|
| AHRS | - | 1 | 1 | 2 | 1 | 1 |
|---|
| ADC | - | - | - | 2 | - | - |
|---|
| Transponder | - | 2 | 2 | 1 x GTX-345R (Extended Squitter) | 2 | 2 |
|---|
| VHF Com | - | 3 | 3 | 2 | 3 | 3 |
|---|
| VHF NAV | - | 3 | 3 | 2 | 3 | 3 |
|---|
| Other |
|---|
| Prop Manufacturer | - | - | - | Hartzell | - | - |
|---|
| Prop Description | - | - | - | 5-Blade Composite Constant | - | - |
|---|
| APU Manufacturer | - | - | - | - | - | - |
|---|
| APU Model | - | - | - | - | - | - |
|---|
| APU TBO (hrs) | - | - | - | - | - | - |
|---|
| Gear Type | - | - | - | Retractable | - | - |
|---|