| | | | |
---|
Manufacturer | Airbus | Airbus | Boeing | Dassault Falcon |
---|
Aircraft Type | ACJ TwoTwenty | ACJ320 | BBJ MAX 8 | 10X |
---|
Base Aircraft Price (USD) | $80,000,000 | $96,000,000 | $99,000,000 | $ 75,000,000 |
---|
Direct Operating Cost | - | $ 6,926 | $ 7,396 | $2,770 |
---|
DOC / nm | - | $ 14.74 | $ 15.74 | - |
---|
DOC / nm / Seat | - | $ 1.84 | $ 1.97 | - |
---|
Max Cruise Speed (ktas) | 470 | 470 | 470 | 516 |
---|
Max Range (nm) | 5650 | 6750 | 6555 | 7505 |
---|
Useful Load (lbs) | - | 32500 | 71700 | 36900 |
---|
Total Seats | 16 | 10 | 10 | 17 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 8 | 8 | 14 |
---|
Max Cabin Seats | 18 | 35 | 35 | 16 |
---|
Min Crew | 2 | 4 | 4 | 2 |
---|
Flight Deck (Base Spec) | Thales | Thales | Honeywell | Digital Flight Control System |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Thales | Honeywell | NeXus |
---|
FMS | - | 3 | 3 | - |
---|
Autopilot | - | 2 | 2 | - |
---|
PFD | - | 2 | 2 | - |
---|
MFD | - | 2 | 2 | - |
---|
GPS | - | 3 | 3 | - |
---|
AHRS | - | 1 | 1 | - |
---|
Transponder | - | 2 | 2 | - |
---|
VHF Com | - | 3 | 3 | - |
---|
VHF NAV | - | 3 | 3 | - |
---|