| | | | | | |
---|
Manufacturer | Airbus | Airbus | Bombardier | Dassault Falcon | Dassault Falcon | Gulfstream |
---|
Aircraft Type | ACJ TwoTwenty | ACJ320 | Challenger 3500 | 2000LXS | 900LX | G280 |
---|
Base Aircraft Price (USD) | $80,000,000 | $96,000,000 | $26,950,000 | $35,100,000 | $44,000,000 | $24,900,000 |
---|
Direct Operating Cost | - | $ 6,926 | $ 3,152 | $ 3,073 | $ 3,588 | $ 3,168 |
---|
DOC / nm | - | $ 14.74 | $ 6.71 | $ 6.38 | $ 7.57 | $ 6.57 |
---|
DOC / nm / Seat | - | $ 1.84 | $ 0.84 | $ 0.80 | $ 0.63 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 470 | 470 | 533 | 490 | 498 | 481 |
---|
Max Range (nm) | 5650 | 6750 | 3400 | 4155 | 4750 | 3600 |
---|
Useful Load (lbs) | - | 32500 | 15950 | 18250 | 22450 | 15550 |
---|
Total Seats | 16 | 10 | 10 | 12 | 16 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 8 | 8 | 10 | 14 | 8 |
---|
Max Cabin Seats | 18 | 35 | 10 | 10 | 14 | 10 |
---|
Min Crew | 2 | 4 | 2 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Thales | Thales | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Thales | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | - | 3 | 2 | 3 | 3 | 2 |
---|
Autopilot | - | 2 | 2 | 2 | 2 | 2 |
---|
PFD | - | 2 | 2 | 2 | 2 | 2 |
---|
MFD | - | 2 | 2 | 2 | 2 | 2 |
---|
GPS | - | 3 | 2 | 3 | 3 | 2 |
---|
AHRS | - | 1 | 2 | 1 | 1 | 1 |
---|
Transponder | - | 2 | 1 | 2 | 2 | 2 |
---|
VHF Com | - | 3 | 2 | 3 | 3 | 2 |
---|
VHF NAV | - | 3 | 2 | 3 | 3 | 2 |
---|
Cabin |
---|
Total Seats | 16 | 10 | 10 | 12 | 16 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 8 | 8 | 10 | 14 | 8 |
---|
Max Cabin Seats | 18 | 35 | 10 | 10 | 14 | 10 |
---|
Min Crew | 2 | 4 | 2 | 2 | 2 | 2 |
---|
Configuration | - | Green Interior | - | - | - | - |
---|
Lavatory | - | - | 1 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | - | - | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | - | - | Galley | Galley | Galley | Galley |
---|
Galley Location | - | - | FWD | FWD | FWD | FWD |
---|
Crew Rest | - | - | No | No | No | No |
---|
Jump Seat | - | - | Yes | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | - | - | - | 5800 |
---|
SL Cabin Altitude (ft) | - | - | 23338 | 25300 | 25300 | 25000 |
---|
Cabin Pressure (psi) | - | - | 8.8 | 9.6 | 9.6 | 9.2 |
---|