| | | |
---|
Manufacturer | Airbus | Airbus | Bombardier |
---|
Aircraft Type | ACJ TwoTwenty | ACJ320 | Global 7500 |
---|
Base Aircraft Price (USD) | $80,000,000 | $96,000,000 | $75,000,000 |
---|
Direct Operating Cost | - | $ 6,926 | $ 4,900 |
---|
DOC / nm | - | $ 14.74 | $ 9.50 |
---|
DOC / nm / Seat | - | $ 1.84 | $ 0.79 |
---|
Max Cruise Speed (ktas) | 470 | 470 | 516 |
---|
Max Range (nm) | 5650 | 6750 | 7700 |
---|
Useful Load (lbs) | - | 32500 | - |
---|
Total Seats | 16 | 10 | 14 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 8 | 12 |
---|
Max Cabin Seats | 18 | 35 | 19 |
---|
Min Crew | 2 | 4 | 2 |
---|
Flight Deck (Base Spec) | Thales | Thales | Bombardier Vision (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Thales | Bombardier Vision (Pro Line Fusion) |
---|
FMS | - | 3 | 3 |
---|
Autopilot | - | 2 | 2 |
---|
PFD | - | 2 | 2 |
---|
MFD | - | 2 | 2 |
---|
GPS | - | 3 | 3 |
---|
AHRS | - | 1 | 2 |
---|
ADC | - | - | 2 |
---|
Transponder | - | 2 | 2 |
---|
VHF Com | - | 3 | 3 |
---|
VHF NAV | - | 3 | 3 |
---|