| | | | | |
---|
Manufacturer | Airbus | Airbus | Bombardier | Dassault Falcon | Gulfstream |
---|
Aircraft Type | ACJ TwoTwenty | ACJ320 | Global 7500 | 10X | G700 |
---|
Base Aircraft Price (USD) | $80,000,000 | $96,000,000 | $75,000,000 | $ 75,000,000 | $78,000,000 |
---|
Direct Operating Cost | - | $ 6,926 | $ 4,900 | $2,770 | - |
---|
DOC / nm | - | $ 14.74 | $ 9.50 | - | - |
---|
DOC / nm / Seat | - | $ 1.84 | $ 0.79 | - | - |
---|
Max Cruise Speed (ktas) | 470 | 470 | 516 | 516 | 516 |
---|
Max Range (nm) | 5650 | 6750 | 7700 | 7505 | 7500 |
---|
Useful Load (lbs) | - | 32500 | - | 36900 | - |
---|
Total Seats | 16 | 10 | 14 | 17 | 16 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 8 | 12 | 14 | 12 |
---|
Max Cabin Seats | 18 | 35 | 19 | 16 | 19 |
---|
Min Crew | 2 | 4 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Thales | Thales | Bombardier Vision (Pro Line Fusion) | Digital Flight Control System | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Thales | Bombardier Vision (Pro Line Fusion) | NeXus | Gulfstream Symmetry Flight Deck |
---|
FMS | - | 3 | 3 | - | - |
---|
Autopilot | - | 2 | 2 | - | - |
---|
PFD | - | 2 | 2 | - | - |
---|
MFD | - | 2 | 2 | - | - |
---|
GPS | - | 3 | 3 | - | - |
---|
AHRS | - | 1 | 2 | - | - |
---|
ADC | - | - | 2 | - | - |
---|
Transponder | - | 2 | 2 | - | - |
---|
VHF Com | - | 3 | 3 | - | - |
---|
VHF NAV | - | 3 | 3 | - | - |
---|