| | | | | |
---|
Manufacturer | Airbus | Airbus | Bombardier | Cessna Citation | Dassault Falcon |
---|
Aircraft Type | ACJ TwoTwenty | ACJ320 | Global 8000 | Longitude | 10X |
---|
Base Aircraft Price (USD) | $80,000,000 | $96,000,000 | $78,000,000 | $29,965,000 | $ 75,000,000 |
---|
Direct Operating Cost | - | $ 6,926 | $ 4,900 | $ 2,500 | $2,770 |
---|
DOC / nm | - | $ 14.74 | $ 9.50 | $ 5.23 | - |
---|
DOC / nm / Seat | - | $ 1.84 | $ 0.79 | $ 0.65 | - |
---|
Max Cruise Speed (ktas) | 470 | 470 | 626 | 481 | 516 |
---|
Max Range (nm) | 5650 | 6750 | 8000 | 3500 | 7505 |
---|
Useful Load (lbs) | - | 32500 | - | - | 36900 |
---|
Total Seats | 16 | 10 | 19 | 10 | 17 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 8 | 12 | 8 | 14 |
---|
Max Cabin Seats | 18 | 35 | 19 | 12 | 16 |
---|
Min Crew | 2 | 4 | 4 | 2 | 2 |
---|
Flight Deck (Base Spec) | Thales | Thales | Enhanced and Synthetic Vision Systems | Garmin G5000 | Digital Flight Control System |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA Certified | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | VERIFIED |
---|
Max Passengers | - | - | 19 | - | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Thales | Enhanced and Synthetic Vision Systems | Garmin G5000 | NeXus |
---|
FMS | - | 3 | 3 | 1 | - |
---|
Autopilot | - | 2 | 2 | 1 | - |
---|
PFD | - | 2 | 2 | 2 | - |
---|
MFD | - | 2 | 2 | 1 | - |
---|
GPS | - | 3 | 3 | 1 | - |
---|
AHRS | - | 1 | 2 | 1 | - |
---|
ADC | - | - | 2 | - | - |
---|
Transponder | - | 2 | 2 | 1 | - |
---|
VHF Com | - | 3 | 3 | 2 | - |
---|
VHF NAV | - | 3 | 3 | 2 | - |
---|
Cabin |
---|
Total Seats | 16 | 10 | 19 | 10 | 17 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 8 | 12 | 8 | 14 |
---|
Max Cabin Seats | 18 | 35 | 19 | 12 | 16 |
---|
Min Crew | 2 | 4 | 4 | 2 | 2 |
---|
Configuration | - | Green Interior | - | - | - |
---|
Lavatory | - | - | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | - | - | FWD / AFT | AFT | - |
---|
Galley / Refreshment | - | - | Galley | Galley | - |
---|
Galley Location | - | - | FWD | FWD | - |
---|
Crew Rest | - | - | Yes | No | - |
---|
Jump Seat | - | - | Yes | No | - |
---|
Max Cabin Altitude (ft) | - | - | 2,900 | - | - |
---|
SL Cabin Altitude (ft) | - | - | - | 25400 | - |
---|
Cabin Pressure (psi) | - | - | - | 9.7 | - |
---|