| | | | |
---|
Manufacturer | Airbus | Airbus | Bombardier | Dassault Falcon |
---|
Aircraft Type | ACJ TwoTwenty | ACJ320 | Global 8000 | 8X |
---|
Base Aircraft Price (USD) | $80,000,000 | $96,000,000 | $78,000,000 | $ 62,500,000 |
---|
Direct Operating Cost | - | $ 6,926 | $ 4,900 | $ 3,805 |
---|
DOC / nm | - | $ 14.74 | $ 9.50 | $ 7.66 |
---|
DOC / nm / Seat | - | $ 1.84 | $ 0.79 | $ 0.64 |
---|
Max Cruise Speed (ktas) | 470 | 470 | 626 | 516 |
---|
Max Range (nm) | 5650 | 6750 | 8000 | 6450 |
---|
Useful Load (lbs) | - | 32500 | - | 36900 |
---|
Total Seats | 16 | 10 | 19 | 17 |
---|
Cockpit | 2 | 2 | 2 | 3 |
---|
Standard Cabin Seats | - | 8 | 12 | 14 |
---|
Max Cabin Seats | 18 | 35 | 19 | 16 |
---|
Min Crew | 2 | 4 | 4 | 2 |
---|
Flight Deck (Base Spec) | Thales | Thales | Enhanced and Synthetic Vision Systems | Honeywell Primus EASy II |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Max Passengers | - | - | 19 | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Thales | Enhanced and Synthetic Vision Systems | Honeywell Primus EASy II |
---|
FMS | - | 3 | 3 | 3 |
---|
Autopilot | - | 2 | 2 | 2 |
---|
PFD | - | 2 | 2 | 2 |
---|
MFD | - | 2 | 2 | 2 |
---|
GPS | - | 3 | 3 | 3 |
---|
AHRS | - | 1 | 2 | 1 |
---|
ADC | - | - | 2 | - |
---|
Transponder | - | 2 | 2 | 2 |
---|
VHF Com | - | 3 | 3 | 3 |
---|
VHF NAV | - | 3 | 3 | 3 |
---|