| | | | |
---|
Manufacturer | Airbus | Airbus | Dassault Falcon | Embraer |
---|
Aircraft Type | ACJ TwoTwenty | ACJ320 | 10X | Lineage 1000E |
---|
Base Aircraft Price (USD) | $80,000,000 | $96,000,000 | $ 75,000,000 | $51,250,000 |
---|
Direct Operating Cost | - | $ 6,926 | $2,770 | $ 5,827 |
---|
DOC / nm | - | $ 14.74 | - | $ 11.68 |
---|
DOC / nm / Seat | - | $ 1.84 | - | $ 0.97 |
---|
Max Cruise Speed (ktas) | 470 | 470 | 516 | 470 |
---|
Max Range (nm) | 5650 | 6750 | 7505 | 4640 |
---|
Useful Load (lbs) | - | 32500 | 36900 | 50043 |
---|
Total Seats | 16 | 10 | 17 | 14 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 8 | 14 | 12 |
---|
Max Cabin Seats | 18 | 35 | 16 | 19 |
---|
Min Crew | 2 | 4 | 2 | 3 |
---|
Flight Deck (Base Spec) | Thales | Thales | Digital Flight Control System | Honeywell Primus Epic |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Thales | NeXus | Honeywell Primus Epic |
---|
FMS | - | 3 | - | 2 |
---|
Autopilot | - | 2 | - | 1 |
---|
PFD | - | 2 | - | 2 |
---|
MFD | - | 2 | - | 2 |
---|
GPS | - | 3 | - | 1 |
---|
AHRS | - | 1 | - | 1 |
---|
Transponder | - | 2 | - | 1 |
---|
VHF Com | - | 3 | - | 1 |
---|
VHF NAV | - | 3 | - | 1 |
---|