| | | | |
---|
Manufacturer | Airbus | Airbus | Gulfstream | Gulfstream |
---|
Aircraft Type | ACJ TwoTwenty | ACJ320 | G500 | G650ER |
---|
Base Aircraft Price (USD) | $80,000,000 | $96,000,000 | $47,500,000 | $60,000,000 |
---|
Direct Operating Cost | - | $ 6,926 | $ 4,644 | $ 4,844 |
---|
DOC / nm | - | $ 14.74 | $ 9.00 | $ 9.39 |
---|
DOC / nm / Seat | - | $ 1.84 | $ 0.90 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 470 | 470 | 516 | 516 |
---|
Max Range (nm) | 5650 | 6750 | 5200 | 7500 |
---|
Useful Load (lbs) | - | 32500 | 30650 | 49500 |
---|
Total Seats | 16 | 10 | 12 | 14 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 8 | 10 | 12 |
---|
Max Cabin Seats | 18 | 35 | 19 | 19 |
---|
Min Crew | 2 | 4 | 4 | 4 |
---|
Flight Deck (Base Spec) | Thales | Thales | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | In Development | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Thales | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | - | 3 | 3 | 3 |
---|
Autopilot | - | 2 | 2 | 2 |
---|
PFD | - | 2 | 2 | 2 |
---|
MFD | - | 2 | 2 | 2 |
---|
GPS | - | 3 | 3 | 2 |
---|
AHRS | - | 1 | 1 | 1 |
---|
Transponder | - | 2 | 2 | 2 |
---|
VHF Com | - | 3 | 3 | 2 |
---|
VHF NAV | - | 3 | 3 | 2 |
---|