| | | |
---|
Manufacturer | Airbus | Airbus | Gulfstream |
---|
Aircraft Type | ACJ TwoTwenty | ACJ320 | G650ER |
---|
Base Aircraft Price (USD) | $80,000,000 | $96,000,000 | $60,000,000 |
---|
Direct Operating Cost | - | $ 6,926 | $ 4,844 |
---|
DOC / nm | - | $ 14.74 | $ 9.39 |
---|
DOC / nm / Seat | - | $ 1.84 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 470 | 470 | 516 |
---|
Max Range (nm) | 5650 | 6750 | 7500 |
---|
Useful Load (lbs) | - | 32500 | 49500 |
---|
Total Seats | 16 | 10 | 14 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 8 | 12 |
---|
Max Cabin Seats | 18 | 35 | 19 |
---|
Min Crew | 2 | 4 | 4 |
---|
Flight Deck (Base Spec) | Thales | Thales | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Thales | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | - | 3 | 3 |
---|
Autopilot | - | 2 | 2 |
---|
PFD | - | 2 | 2 |
---|
MFD | - | 2 | 2 |
---|
GPS | - | 3 | 2 |
---|
AHRS | - | 1 | 1 |
---|
Transponder | - | 2 | 2 |
---|
VHF Com | - | 3 | 2 |
---|
VHF NAV | - | 3 | 2 |
---|