| | | |
---|
Manufacturer | Airbus | Airbus | Gulfstream |
---|
Aircraft Type | ACJ TwoTwenty | ACJ320 | G700 |
---|
Base Aircraft Price (USD) | $80,000,000 | $96,000,000 | $78,000,000 |
---|
Direct Operating Cost | - | $ 6,926 | - |
---|
DOC / nm | - | $ 14.74 | - |
---|
DOC / nm / Seat | - | $ 1.84 | - |
---|
Max Cruise Speed (ktas) | 470 | 470 | 516 |
---|
Max Range (nm) | 5650 | 6750 | 7500 |
---|
Useful Load (lbs) | - | 32500 | - |
---|
Total Seats | 16 | 10 | 16 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 8 | 12 |
---|
Max Cabin Seats | 18 | 35 | 19 |
---|
Min Crew | 2 | 4 | 4 |
---|
Flight Deck (Base Spec) | Thales | Thales | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Thales | Gulfstream Symmetry Flight Deck |
---|
FMS | - | 3 | - |
---|
Autopilot | - | 2 | - |
---|
PFD | - | 2 | - |
---|
MFD | - | 2 | - |
---|
GPS | - | 3 | - |
---|
AHRS | - | 1 | - |
---|
Transponder | - | 2 | - |
---|
VHF Com | - | 3 | - |
---|
VHF NAV | - | 3 | - |
---|