| | | | | | |
---|
Manufacturer | Airbus | Airbus | Boeing | Boeing | Boeing | Gulfstream |
---|
Aircraft Type | ACJ TwoTwenty | ACJ350 | BBJ 777X | BBJ 787 | BBJ MAX 8 | G650ER |
---|
Base Aircraft Price (USD) | $80,000,000 | $366,000,000 | $410,200,000 | $239,000,000 | $99,000,000 | $60,000,000 |
---|
Direct Operating Cost | - | - | - | - | $ 7,396 | $ 4,844 |
---|
DOC / nm | - | - | - | - | $ 15.74 | $ 9.39 |
---|
DOC / nm / Seat | - | - | - | - | $ 1.97 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 470 | 470 | 905 | 482 | 470 | 516 |
---|
Max Range (nm) | 5650 | 11100 | 8730 | 11000 | 6555 | 7500 |
---|
Useful Load (lbs) | - | 32500 | - | - | 71700 | 49500 |
---|
Total Seats | 16 | 12 | 426 | 100 | 10 | 14 |
---|
Cockpit | 2 | 2 | - | - | 2 | 2 |
---|
Standard Cabin Seats | - | - | 384 | 19 | 8 | 12 |
---|
Max Cabin Seats | 18 | 35 | 426 | 100 | 35 | 19 |
---|
Min Crew | 2 | 4 | - | - | 4 | 4 |
---|
Flight Deck (Base Spec) | Thales | Thales | - | - | Honeywell | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | - | - | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | - | - | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | - | - | - | Honeywell | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | - | - | - | - | 3 | 3 |
---|
Autopilot | - | - | - | - | 2 | 2 |
---|
PFD | - | - | - | - | 2 | 2 |
---|
MFD | - | - | - | - | 2 | 2 |
---|
GPS | - | - | - | - | 3 | 2 |
---|
AHRS | - | - | - | - | 1 | 1 |
---|
Transponder | - | - | - | - | 2 | 2 |
---|
VHF Com | - | - | - | - | 3 | 2 |
---|
VHF NAV | - | - | - | - | 3 | 2 |
---|