| | | |
---|
Manufacturer | Airbus | Airbus Helicopters | Gulfstream |
---|
Aircraft Type | ACJ TwoTwenty | H145 | G700 |
---|
Base Aircraft Price (USD) | $80,000,000 | $10,200,000 | $78,000,000 |
---|
Direct Operating Cost | - | $ 1,210 | - |
---|
DOC / nm | - | $ 9.31 | - |
---|
DOC / nm / Seat | - | $ 0.93 | - |
---|
Max Cruise Speed (ktas) | 470 | 130 | 516 |
---|
Max Range (nm) | 5650 | 352 | 7500 |
---|
Useful Load (lbs) | - | 4200 | - |
---|
Total Seats | 16 | 10 | 16 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 8 | 12 |
---|
Max Cabin Seats | 18 | 9 | 19 |
---|
Min Crew | 2 | 1 | 4 |
---|
Flight Deck (Base Spec) | Thales | EFIS | Gulfstream Symmetry Flight Deck |
---|
Flight Rules | - | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | EFIS | Gulfstream Symmetry Flight Deck |
---|
Flight Rules | - | IFR | - |
---|
Standby Instrument | - | Digital | - |
---|
Autopilot | - | 4-Axis | - |
---|
PFD | - | 2 | - |
---|
GPS | - | 1 | - |
---|
AHRS | - | 3 | - |
---|
Transponder | - | 1 | - |
---|
VHF Com | - | 1 | - |
---|
VHF NAV | - | 1 | - |
---|