| | |
---|
Manufacturer | Airbus | Beechcraft |
---|
Aircraft Type | ACJ TwoTwenty | KingAir 350i |
---|
Base Aircraft Price (USD) | $80,000,000 | $7,650,000 |
---|
Direct Operating Cost | - | $ 1,311 |
---|
DOC / nm | - | $ 4.20 |
---|
DOC / nm / Seat | - | $ 0.53 |
---|
Max Cruise Speed (ktas) | 470 | 312 |
---|
Max Range (nm) | 5650 | 1560 |
---|
Useful Load (lbs) | - | 5145 |
---|
Total Seats | 16 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | - | 8 |
---|
Max Cabin Seats | 18 | 9 |
---|
Min Crew | 2 | 1 |
---|
Flight Deck (Base Spec) | Thales | Rockwell Collins Pro Line Fusion |
---|
Flight Rules | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Rockwell Collins Pro Line Fusion |
---|
Flight Rules | - | IFR |
---|
FMS | - | 2 |
---|
Autopilot | - | 1 |
---|
PFD | - | 2 |
---|
MFD | - | 1 |
---|
GPS | - | 1 |
---|
AHRS | - | 1 |
---|
Transponder | - | 1 |
---|
VHF Com | - | 2 |
---|
VHF NAV | - | 2 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell |
---|
Prop Description | - | 4-Blade Constant Feathering Reverse |
---|
Gear Type | - | Retractable |
---|