| | | | | | |
---|
Manufacturer | Airbus | Boeing | Bombardier | Dassault Falcon | Dassault Falcon | Gulfstream |
---|
Aircraft Type | ACJ TwoTwenty | BBJ MAX 8 | Global 8000 | 10X | 6X | G700 |
---|
Base Aircraft Price (USD) | $80,000,000 | $99,000,000 | $78,000,000 | $ 75,000,000 | $49,500,000 | $78,000,000 |
---|
Direct Operating Cost | - | $ 7,396 | $ 4,900 | $2,770 | $ 3,845 | - |
---|
DOC / nm | - | $ 15.74 | $ 9.50 | - | $ 7.74 | - |
---|
DOC / nm / Seat | - | $ 1.97 | $ 0.79 | - | $ 0.64 | - |
---|
Max Cruise Speed (ktas) | 470 | 470 | 626 | 516 | 516 | 516 |
---|
Max Range (nm) | 5650 | 6555 | 8000 | 7505 | 5500 | 7500 |
---|
Useful Load (lbs) | - | 71700 | - | 36900 | - | - |
---|
Total Seats | 16 | 10 | 19 | 17 | 17 | 16 |
---|
Cockpit | 2 | 2 | 2 | 2 | 3 | 2 |
---|
Standard Cabin Seats | - | 8 | 12 | 14 | 14 | 12 |
---|
Max Cabin Seats | 18 | 35 | 19 | 16 | 16 | 19 |
---|
Min Crew | 2 | 4 | 4 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Thales | Honeywell | Enhanced and Synthetic Vision Systems | Digital Flight Control System | Honeywell Primus EASy III | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Max Passengers | - | - | 19 | - | - | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Honeywell | Enhanced and Synthetic Vision Systems | NeXus | Honeywell Primus EASy III | Gulfstream Symmetry Flight Deck |
---|
FMS | - | 3 | 3 | - | 3 | - |
---|
Autopilot | - | 2 | 2 | - | 2 | - |
---|
PFD | - | 2 | 2 | - | 2 | - |
---|
MFD | - | 2 | 2 | - | 2 | - |
---|
GPS | - | 3 | 3 | - | 3 | - |
---|
AHRS | - | 1 | 2 | - | 1 | - |
---|
ADC | - | - | 2 | - | - | - |
---|
Transponder | - | 2 | 2 | - | 2 | - |
---|
VHF Com | - | 3 | 3 | - | 3 | - |
---|
VHF NAV | - | 3 | 3 | - | 3 | - |
---|