| | | | |
---|
Manufacturer | Airbus | Boeing | Bombardier | Embraer |
---|
Aircraft Type | ACJ TwoTwenty | BBJ MAX 8 | Global 8000 | Lineage 1000E |
---|
Base Aircraft Price (USD) | $80,000,000 | $99,000,000 | $78,000,000 | $51,250,000 |
---|
Direct Operating Cost | - | $ 7,396 | $ 4,900 | $ 5,827 |
---|
DOC / nm | - | $ 15.74 | $ 9.50 | $ 11.68 |
---|
DOC / nm / Seat | - | $ 1.97 | $ 0.79 | $ 0.97 |
---|
Max Cruise Speed (ktas) | 470 | 470 | 626 | 470 |
---|
Max Range (nm) | 5650 | 6555 | 8000 | 4640 |
---|
Useful Load (lbs) | - | 71700 | - | 50043 |
---|
Total Seats | 16 | 10 | 19 | 14 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 8 | 12 | 12 |
---|
Max Cabin Seats | 18 | 35 | 19 | 19 |
---|
Min Crew | 2 | 4 | 4 | 3 |
---|
Flight Deck (Base Spec) | Thales | Honeywell | Enhanced and Synthetic Vision Systems | Honeywell Primus Epic |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Max Passengers | - | - | 19 | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Honeywell | Enhanced and Synthetic Vision Systems | Honeywell Primus Epic |
---|
FMS | - | 3 | 3 | 2 |
---|
Autopilot | - | 2 | 2 | 1 |
---|
PFD | - | 2 | 2 | 2 |
---|
MFD | - | 2 | 2 | 2 |
---|
GPS | - | 3 | 3 | 1 |
---|
AHRS | - | 1 | 2 | 1 |
---|
ADC | - | - | 2 | - |
---|
Transponder | - | 2 | 2 | 1 |
---|
VHF Com | - | 3 | 3 | 1 |
---|
VHF NAV | - | 3 | 3 | 1 |
---|