| | | | |
---|
Manufacturer | Airbus | Boeing | Dassault Falcon | Dassault Falcon |
---|
Aircraft Type | ACJ TwoTwenty | BBJ MAX 8 | 10X | 6X |
---|
Base Aircraft Price (USD) | $80,000,000 | $99,000,000 | $ 75,000,000 | $49,500,000 |
---|
Direct Operating Cost | - | $ 7,396 | $2,770 | $ 3,845 |
---|
DOC / nm | - | $ 15.74 | - | $ 7.74 |
---|
DOC / nm / Seat | - | $ 1.97 | - | $ 0.64 |
---|
Max Cruise Speed (ktas) | 470 | 470 | 516 | 516 |
---|
Max Range (nm) | 5650 | 6555 | 7505 | 5500 |
---|
Useful Load (lbs) | - | 71700 | 36900 | - |
---|
Total Seats | 16 | 10 | 17 | 17 |
---|
Cockpit | 2 | 2 | 2 | 3 |
---|
Standard Cabin Seats | - | 8 | 14 | 14 |
---|
Max Cabin Seats | 18 | 35 | 16 | 16 |
---|
Min Crew | 2 | 4 | 2 | 2 |
---|
Flight Deck (Base Spec) | Thales | Honeywell | Digital Flight Control System | Honeywell Primus EASy III |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Honeywell | NeXus | Honeywell Primus EASy III |
---|
FMS | - | 3 | - | 3 |
---|
Autopilot | - | 2 | - | 2 |
---|
PFD | - | 2 | - | 2 |
---|
MFD | - | 2 | - | 2 |
---|
GPS | - | 3 | - | 3 |
---|
AHRS | - | 1 | - | 1 |
---|
Transponder | - | 2 | - | 2 |
---|
VHF Com | - | 3 | - | 3 |
---|
VHF NAV | - | 3 | - | 3 |
---|