| | | | |
---|
Manufacturer | Airbus | Bombardier | Bombardier | Dassault Falcon |
---|
Aircraft Type | ACJ TwoTwenty | Global 5500 | Global 7500 | 6X |
---|
Base Aircraft Price (USD) | $80,000,000 | $46,000,000 | $75,000,000 | $49,500,000 |
---|
Direct Operating Cost | - | $ 4,895 | $ 4,900 | $ 3,845 |
---|
DOC / nm | - | $ 9.49 | $ 9.50 | $ 7.74 |
---|
DOC / nm / Seat | - | $ 0.79 | $ 0.79 | $ 0.64 |
---|
Max Cruise Speed (ktas) | 470 | 504 | 516 | 516 |
---|
Max Range (nm) | 5650 | 5700 | 7700 | 5500 |
---|
Total Seats | 16 | 14 | 14 | 17 |
---|
Cockpit | 2 | 2 | 2 | 3 |
---|
Standard Cabin Seats | - | 12 | 12 | 14 |
---|
Max Cabin Seats | 18 | 16 | 19 | 16 |
---|
Min Crew | 2 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Thales | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy III |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy III |
---|
FMS | - | 1 | 3 | 3 |
---|
Autopilot | - | 1 | 2 | 2 |
---|
PFD | - | 2 | 2 | 2 |
---|
MFD | - | 2 | 2 | 2 |
---|
GPS | - | 2 | 3 | 3 |
---|
AHRS | - | 2 | 2 | 1 |
---|
ADC | - | 2 | 2 | - |
---|
Transponder | - | 2 | 2 | 2 |
---|
VHF Com | - | 2 | 3 | 3 |
---|
VHF NAV | - | 2 | 3 | 3 |
---|