| | | | |
---|
Manufacturer | Airbus | Bombardier | Embraer | Gulfstream |
---|
Aircraft Type | ACJ TwoTwenty | Global 5500 | Lineage 1000E | G500 |
---|
Base Aircraft Price (USD) | $80,000,000 | $46,000,000 | $51,250,000 | $47,500,000 |
---|
Direct Operating Cost | - | $ 4,895 | $ 5,827 | $ 4,644 |
---|
DOC / nm | - | $ 9.49 | $ 11.68 | $ 9.00 |
---|
DOC / nm / Seat | - | $ 0.79 | $ 0.97 | $ 0.90 |
---|
Max Cruise Speed (ktas) | 470 | 504 | 470 | 516 |
---|
Max Range (nm) | 5650 | 5700 | 4640 | 5200 |
---|
Useful Load (lbs) | - | - | 50043 | 30650 |
---|
Total Seats | 16 | 14 | 14 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 12 | 12 | 10 |
---|
Max Cabin Seats | 18 | 16 | 19 | 19 |
---|
Min Crew | 2 | 2 | 3 | 4 |
---|
Flight Deck (Base Spec) | Thales | Bombardier Vision (Pro Line Fusion) | Honeywell Primus Epic | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Bombardier Vision (Pro Line Fusion) | Honeywell Primus Epic | Gulfstream Symmetry Flight Deck |
---|
FMS | - | 1 | 2 | 3 |
---|
Autopilot | - | 1 | 1 | 2 |
---|
PFD | - | 2 | 2 | 2 |
---|
MFD | - | 2 | 2 | 2 |
---|
GPS | - | 2 | 1 | 3 |
---|
AHRS | - | 2 | 1 | 1 |
---|
ADC | - | 2 | - | - |
---|
Transponder | - | 2 | 1 | 2 |
---|
VHF Com | - | 2 | 1 | 3 |
---|
VHF NAV | - | 2 | 1 | 3 |
---|