| | | | | | |
---|
Manufacturer | Airbus | Bombardier | Bombardier | Gulfstream | Gulfstream | Gulfstream |
---|
Aircraft Type | ACJ TwoTwenty | Global 6500 | Global 8000 | G600 | G700 | G750 |
---|
Base Aircraft Price (USD) | $80,000,000 | $56,000,000 | $78,000,000 | $58,500,000 | $78,000,000 | 71500000 |
---|
Direct Operating Cost | - | $ 4,895 | $ 4,900 | $ 4,789 | - | - |
---|
DOC / nm | - | $ 9.49 | $ 9.50 | $ 9.28 | - | - |
---|
DOC / nm / Seat | - | $ 0.68 | $ 0.79 | $ 0.93 | - | - |
---|
Max Cruise Speed (ktas) | 470 | 504 | 626 | 516 | 516 | 982 |
---|
Max Range (nm) | 5650 | 6600 | 8000 | 6500 | 7500 | 8000 |
---|
Useful Load (lbs) | - | - | - | 40560 | - | - |
---|
Total Seats | 16 | 14 | 19 | 12 | 16 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | - | 12 | 12 | 10 | 12 | - |
---|
Max Cabin Seats | 18 | 17 | 19 | 19 | 19 | - |
---|
Min Crew | 2 | 2 | 4 | 4 | 4 | - |
---|
Flight Deck (Base Spec) | Thales | Bombardier Vision (Pro Line Fusion) | Enhanced and Synthetic Vision Systems | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA | In Development | - |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | Un-Verified | - |
---|
Max Passengers | - | - | 19 | - | - | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Bombardier Vision (Pro Line Fusion) | Enhanced and Synthetic Vision Systems | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | - |
---|
FMS | - | 1 | 3 | 3 | - | - |
---|
Autopilot | - | 1 | 2 | 2 | - | - |
---|
PFD | - | 2 | 2 | 2 | - | - |
---|
MFD | - | 2 | 2 | 2 | - | - |
---|
GPS | - | 2 | 3 | 3 | - | - |
---|
AHRS | - | 2 | 2 | 1 | - | - |
---|
ADC | - | 2 | 2 | - | - | - |
---|
Transponder | - | 2 | 2 | 2 | - | - |
---|
VHF Com | - | 2 | 3 | 3 | - | - |
---|
VHF NAV | - | 2 | 3 | 3 | - | - |
---|