| | | | | |
---|
Manufacturer | Airbus | Bombardier | Bombardier | Gulfstream | Gulfstream |
---|
Aircraft Type | ACJ TwoTwenty | Global 7500 | Global 8000 | G650ER | G750 |
---|
Base Aircraft Price (USD) | $80,000,000 | $75,000,000 | $78,000,000 | $60,000,000 | 71500000 |
---|
Direct Operating Cost | - | $ 4,900 | $ 4,900 | $ 4,844 | - |
---|
DOC / nm | - | $ 9.50 | $ 9.50 | $ 9.39 | - |
---|
DOC / nm / Seat | - | $ 0.79 | $ 0.79 | $ 0.78 | - |
---|
Max Cruise Speed (ktas) | 470 | 516 | 626 | 516 | 982 |
---|
Max Range (nm) | 5650 | 7700 | 8000 | 7500 | 8000 |
---|
Useful Load (lbs) | - | - | - | 49500 | - |
---|
Total Seats | 16 | 14 | 19 | 14 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | - | 12 | 12 | 12 | - |
---|
Max Cabin Seats | 18 | 19 | 19 | 19 | - |
---|
Min Crew | 2 | 2 | 4 | 4 | - |
---|
Flight Deck (Base Spec) | Thales | Bombardier Vision (Pro Line Fusion) | Enhanced and Synthetic Vision Systems | Gulfstream PlaneView II (Primus Epic) | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | - |
---|
Max Passengers | - | - | 19 | - | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Bombardier Vision (Pro Line Fusion) | Enhanced and Synthetic Vision Systems | Gulfstream PlaneView II (Primus Epic) | - |
---|
FMS | - | 3 | 3 | 3 | - |
---|
Autopilot | - | 2 | 2 | 2 | - |
---|
PFD | - | 2 | 2 | 2 | - |
---|
MFD | - | 2 | 2 | 2 | - |
---|
GPS | - | 3 | 3 | 2 | - |
---|
AHRS | - | 2 | 2 | 1 | - |
---|
ADC | - | 2 | 2 | - | - |
---|
Transponder | - | 2 | 2 | 2 | - |
---|
VHF Com | - | 3 | 3 | 2 | - |
---|
VHF NAV | - | 3 | 3 | 2 | - |
---|