| | | |
---|
Manufacturer | Airbus | Bombardier | Dassault Falcon |
---|
Aircraft Type | ACJ TwoTwenty | Global 7500 | 10X |
---|
Base Aircraft Price (USD) | $80,000,000 | $75,000,000 | $ 75,000,000 |
---|
Direct Operating Cost | - | $ 4,900 | $2,770 |
---|
DOC / nm | - | $ 9.50 | - |
---|
DOC / nm / Seat | - | $ 0.79 | - |
---|
Max Cruise Speed (ktas) | 470 | 516 | 516 |
---|
Max Range (nm) | 5650 | 7700 | 7505 |
---|
Useful Load (lbs) | - | - | 36900 |
---|
Total Seats | 16 | 14 | 17 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 12 | 14 |
---|
Max Cabin Seats | 18 | 19 | 16 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Thales | Bombardier Vision (Pro Line Fusion) | Digital Flight Control System |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Bombardier Vision (Pro Line Fusion) | NeXus |
---|
FMS | - | 3 | - |
---|
Autopilot | - | 2 | - |
---|
PFD | - | 2 | - |
---|
MFD | - | 2 | - |
---|
GPS | - | 3 | - |
---|
AHRS | - | 2 | - |
---|
ADC | - | 2 | - |
---|
Transponder | - | 2 | - |
---|
VHF Com | - | 3 | - |
---|
VHF NAV | - | 3 | - |
---|