| | | |
---|
Manufacturer | Airbus | Bombardier | Dassault Falcon |
---|
Aircraft Type | ACJ TwoTwenty | Global 8000 | 10X |
---|
Base Aircraft Price (USD) | $80,000,000 | $78,000,000 | $ 75,000,000 |
---|
Direct Operating Cost | - | $ 4,900 | $2,770 |
---|
DOC / nm | - | $ 9.50 | - |
---|
DOC / nm / Seat | - | $ 0.79 | - |
---|
Max Cruise Speed (ktas) | 470 | 626 | 516 |
---|
Max Range (nm) | 5650 | 8000 | 7505 |
---|
Useful Load (lbs) | - | - | 36900 |
---|
Total Seats | 16 | 19 | 17 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 12 | 14 |
---|
Max Cabin Seats | 18 | 19 | 16 |
---|
Min Crew | 2 | 4 | 2 |
---|
Flight Deck (Base Spec) | Thales | Enhanced and Synthetic Vision Systems | Digital Flight Control System |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Max Passengers | - | 19 | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Enhanced and Synthetic Vision Systems | NeXus |
---|
FMS | - | 3 | - |
---|
Autopilot | - | 2 | - |
---|
PFD | - | 2 | - |
---|
MFD | - | 2 | - |
---|
GPS | - | 3 | - |
---|
AHRS | - | 2 | - |
---|
ADC | - | 2 | - |
---|
Transponder | - | 2 | - |
---|
VHF Com | - | 3 | - |
---|
VHF NAV | - | 3 | - |
---|