| | | | | |
---|
Manufacturer | Airbus | Bombardier | Embraer | Gulfstream | Gulfstream |
---|
Aircraft Type | ACJ TwoTwenty | Global 8000 | Lineage 1000E | G700 | G750 |
---|
Base Aircraft Price (USD) | $80,000,000 | $78,000,000 | $51,250,000 | $78,000,000 | 71500000 |
---|
Direct Operating Cost | - | $ 4,900 | $ 5,827 | - | - |
---|
DOC / nm | - | $ 9.50 | $ 11.68 | - | - |
---|
DOC / nm / Seat | - | $ 0.79 | $ 0.97 | - | - |
---|
Max Cruise Speed (ktas) | 470 | 626 | 470 | 516 | 982 |
---|
Max Range (nm) | 5650 | 8000 | 4640 | 7500 | 8000 |
---|
Useful Load (lbs) | - | - | 50043 | - | - |
---|
Total Seats | 16 | 19 | 14 | 16 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | - | 12 | 12 | 12 | - |
---|
Max Cabin Seats | 18 | 19 | 19 | 19 | - |
---|
Min Crew | 2 | 4 | 3 | 4 | - |
---|
Flight Deck (Base Spec) | Thales | Enhanced and Synthetic Vision Systems | Honeywell Primus Epic | Gulfstream Symmetry Flight Deck | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | In Development | - |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | - |
---|
Max Passengers | - | 19 | - | - | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Enhanced and Synthetic Vision Systems | Honeywell Primus Epic | Gulfstream Symmetry Flight Deck | - |
---|
FMS | - | 3 | 2 | - | - |
---|
Autopilot | - | 2 | 1 | - | - |
---|
PFD | - | 2 | 2 | - | - |
---|
MFD | - | 2 | 2 | - | - |
---|
GPS | - | 3 | 1 | - | - |
---|
AHRS | - | 2 | 1 | - | - |
---|
ADC | - | 2 | - | - | - |
---|
Transponder | - | 2 | 1 | - | - |
---|
VHF Com | - | 3 | 1 | - | - |
---|
VHF NAV | - | 3 | 1 | - | - |
---|