| | | | | |
---|
Manufacturer | Airbus | Bombardier | Gulfstream | Gulfstream | Gulfstream |
---|
Aircraft Type | ACJ TwoTwenty | Global 8000 | G600 | G700 | G750 |
---|
Base Aircraft Price (USD) | $80,000,000 | $78,000,000 | $58,500,000 | $78,000,000 | 71500000 |
---|
Direct Operating Cost | - | $ 4,900 | $ 4,789 | - | - |
---|
DOC / nm | - | $ 9.50 | $ 9.28 | - | - |
---|
DOC / nm / Seat | - | $ 0.79 | $ 0.93 | - | - |
---|
Max Cruise Speed (ktas) | 470 | 626 | 516 | 516 | 982 |
---|
Max Range (nm) | 5650 | 8000 | 6500 | 7500 | 8000 |
---|
Useful Load (lbs) | - | - | 40560 | - | - |
---|
Total Seats | 16 | 19 | 12 | 16 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | - | 12 | 10 | 12 | - |
---|
Max Cabin Seats | 18 | 19 | 19 | 19 | - |
---|
Min Crew | 2 | 4 | 4 | 4 | - |
---|
Flight Deck (Base Spec) | Thales | Enhanced and Synthetic Vision Systems | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA | In Development | - |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | Un-Verified | - |
---|
Max Passengers | - | 19 | - | - | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Enhanced and Synthetic Vision Systems | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | - |
---|
FMS | - | 3 | 3 | - | - |
---|
Autopilot | - | 2 | 2 | - | - |
---|
PFD | - | 2 | 2 | - | - |
---|
MFD | - | 2 | 2 | - | - |
---|
GPS | - | 3 | 3 | - | - |
---|
AHRS | - | 2 | 1 | - | - |
---|
ADC | - | 2 | - | - | - |
---|
Transponder | - | 2 | 2 | - | - |
---|
VHF Com | - | 3 | 3 | - | - |
---|
VHF NAV | - | 3 | 3 | - | - |
---|