| Avionics |
|---|
| Flight Deck | Rockwell Collins ProLine Fusion | Gyro / Analog | Honeywell Primus Elite | Honeywell Primus Epic |
|---|
| Flight Rules | - | IFR | - | - |
|---|
| FMS | - | 1 | 2 | 2 |
|---|
| Autopilot | - | 1 | 2 | 1 |
|---|
| PFD | - | 2 | 2 | 2 |
|---|
| MFD | - | 1 | 2 | 2 |
|---|
| GPS | - | 1 | 2 | 1 |
|---|
| AHRS | - | - | 1 | 1 |
|---|
| Transponder | - | 1 | 2 | 1 |
|---|
| VHF Com | - | 2 | 2 | 1 |
|---|
| VHF NAV | - | 2 | 2 | 1 |
|---|
| Cabin |
|---|
| Total Seats | 16 | 21 | 14 | 14 |
|---|
| Cockpit | 2 | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | - | 19 | 12 | 12 |
|---|
| Max Cabin Seats | 18 | 19 | 19 | 19 |
|---|
| Min Crew | 2 | 2 | 2 | 3 |
|---|
| Cargo Door | - | Yes | - | - |
|---|
| Lavatory | - | No | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
|---|
| Lavatory Location | - | - | AFT | FWD / AFT |
|---|
| Galley / Refreshment | - | No | Galley | Galley |
|---|
| Galley Location | - | - | FWD | FWD |
|---|
| Crew Rest | - | - | No | Yes |
|---|
| Jump Seat | - | - | No | Yes |
|---|
| SL Cabin Altitude (ft) | - | - | 21650 | 23190 |
|---|
| Cabin Pressure (psi) | - | Un-Pressurized | 8.4 | 8.8 |
|---|
| Other |
|---|
| Prop Manufacturer | - | McCauley | - | - |
|---|
| Prop Description | - | 4-Blade Alum Feathering Reverse | - | - |
|---|
| Gear Type | - | Fixed Wheels | - | - |
|---|