| | |
---|
Manufacturer | Airbus | Dassault Falcon |
---|
Aircraft Type | ACJ TwoTwenty | 10X |
---|
Base Aircraft Price (USD) | $80,000,000 | $ 75,000,000 |
---|
Direct Operating Cost | - | $2,770 |
---|
Max Cruise Speed (ktas) | 470 | 516 |
---|
Max Range (nm) | 5650 | 7505 |
---|
Useful Load (lbs) | - | 36900 |
---|
Total Seats | 16 | 17 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | - | 14 |
---|
Max Cabin Seats | 18 | 16 |
---|
Min Crew | 2 | 2 |
---|
Flight Deck (Base Spec) | Thales | Digital Flight Control System |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | NeXus |
---|