| | | | | |
---|
Manufacturer | Airbus | Dassault Falcon | Dassault Falcon | Gulfstream | Gulfstream |
---|
Aircraft Type | ACJ TwoTwenty | 10X | 6X | G500 | G600 |
---|
Base Aircraft Price (USD) | $80,000,000 | $ 75,000,000 | $49,500,000 | $47,500,000 | $58,500,000 |
---|
Direct Operating Cost | - | $2,770 | $ 3,845 | $ 4,644 | $ 4,789 |
---|
DOC / nm | - | - | $ 7.74 | $ 9.00 | $ 9.28 |
---|
DOC / nm / Seat | - | - | $ 0.64 | $ 0.90 | $ 0.93 |
---|
Max Cruise Speed (ktas) | 470 | 516 | 516 | 516 | 516 |
---|
Max Range (nm) | 5650 | 7505 | 5500 | 5200 | 6500 |
---|
Useful Load (lbs) | - | 36900 | - | 30650 | 40560 |
---|
Total Seats | 16 | 17 | 17 | 12 | 12 |
---|
Cockpit | 2 | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | - | 14 | 14 | 10 | 10 |
---|
Max Cabin Seats | 18 | 16 | 16 | 19 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 | 4 |
---|
Flight Deck (Base Spec) | Thales | Digital Flight Control System | Honeywell Primus EASy III | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | In Development | FAA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | NeXus | Honeywell Primus EASy III | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck |
---|
FMS | - | - | 3 | 3 | 3 |
---|
Autopilot | - | - | 2 | 2 | 2 |
---|
PFD | - | - | 2 | 2 | 2 |
---|
MFD | - | - | 2 | 2 | 2 |
---|
GPS | - | - | 3 | 3 | 3 |
---|
AHRS | - | - | 1 | 1 | 1 |
---|
Transponder | - | - | 2 | 2 | 2 |
---|
VHF Com | - | - | 3 | 3 | 3 |
---|
VHF NAV | - | - | 3 | 3 | 3 |
---|