| | | | |
---|
Manufacturer | Airbus | Dassault Falcon | Dassault Falcon | Embraer |
---|
Aircraft Type | ACJ TwoTwenty | 10X | 8X | Lineage 1000E |
---|
Base Aircraft Price (USD) | $80,000,000 | $ 75,000,000 | $ 62,500,000 | $51,250,000 |
---|
Direct Operating Cost | - | $2,770 | $ 3,805 | $ 5,827 |
---|
DOC / nm | - | - | $ 7.66 | $ 11.68 |
---|
DOC / nm / Seat | - | - | $ 0.64 | $ 0.97 |
---|
Max Cruise Speed (ktas) | 470 | 516 | 516 | 470 |
---|
Max Range (nm) | 5650 | 7505 | 6450 | 4640 |
---|
Useful Load (lbs) | - | 36900 | 36900 | 50043 |
---|
Total Seats | 16 | 17 | 17 | 14 |
---|
Cockpit | 2 | 2 | 3 | 2 |
---|
Standard Cabin Seats | - | 14 | 14 | 12 |
---|
Max Cabin Seats | 18 | 16 | 16 | 19 |
---|
Min Crew | 2 | 2 | 2 | 3 |
---|
Flight Deck (Base Spec) | Thales | Digital Flight Control System | Honeywell Primus EASy II | Honeywell Primus Epic |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | NeXus | Honeywell Primus EASy II | Honeywell Primus Epic |
---|
FMS | - | - | 3 | 2 |
---|
Autopilot | - | - | 2 | 1 |
---|
PFD | - | - | 2 | 2 |
---|
MFD | - | - | 2 | 2 |
---|
GPS | - | - | 3 | 1 |
---|
AHRS | - | - | 1 | 1 |
---|
Transponder | - | - | 2 | 1 |
---|
VHF Com | - | - | 3 | 1 |
---|
VHF NAV | - | - | 3 | 1 |
---|