| | | |
---|
Manufacturer | Airbus | Dassault Falcon | Embraer |
---|
Aircraft Type | ACJ TwoTwenty | 10X | Lineage 1000E |
---|
Base Aircraft Price (USD) | $80,000,000 | $ 75,000,000 | $51,250,000 |
---|
Direct Operating Cost | - | $2,770 | $ 5,827 |
---|
DOC / nm | - | - | $ 11.68 |
---|
DOC / nm / Seat | - | - | $ 0.97 |
---|
Max Cruise Speed (ktas) | 470 | 516 | 470 |
---|
Max Range (nm) | 5650 | 7505 | 4640 |
---|
Useful Load (lbs) | - | 36900 | 50043 |
---|
Total Seats | 16 | 17 | 14 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 14 | 12 |
---|
Max Cabin Seats | 18 | 16 | 19 |
---|
Min Crew | 2 | 2 | 3 |
---|
Flight Deck (Base Spec) | Thales | Digital Flight Control System | Honeywell Primus Epic |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | NeXus | Honeywell Primus Epic |
---|
FMS | - | - | 2 |
---|
Autopilot | - | - | 1 |
---|
PFD | - | - | 2 |
---|
MFD | - | - | 2 |
---|
GPS | - | - | 1 |
---|
AHRS | - | - | 1 |
---|
Transponder | - | - | 1 |
---|
VHF Com | - | - | 1 |
---|
VHF NAV | - | - | 1 |
---|