| | | |
---|
Manufacturer | Airbus | Dassault Falcon | Gulfstream |
---|
Aircraft Type | ACJ TwoTwenty | 10X | G650ER |
---|
Base Aircraft Price (USD) | $80,000,000 | $ 75,000,000 | $60,000,000 |
---|
Direct Operating Cost | - | $2,770 | $ 4,844 |
---|
DOC / nm | - | - | $ 9.39 |
---|
DOC / nm / Seat | - | - | $ 0.78 |
---|
Max Cruise Speed (ktas) | 470 | 516 | 516 |
---|
Max Range (nm) | 5650 | 7505 | 7500 |
---|
Useful Load (lbs) | - | 36900 | 49500 |
---|
Total Seats | 16 | 17 | 14 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 14 | 12 |
---|
Max Cabin Seats | 18 | 16 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Thales | Digital Flight Control System | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | NeXus | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | - | - | 3 |
---|
Autopilot | - | - | 2 |
---|
PFD | - | - | 2 |
---|
MFD | - | - | 2 |
---|
GPS | - | - | 2 |
---|
AHRS | - | - | 1 |
---|
Transponder | - | - | 2 |
---|
VHF Com | - | - | 2 |
---|
VHF NAV | - | - | 2 |
---|