| | | | |
---|
Manufacturer | Airbus | Dassault Falcon | Embraer | Gulfstream |
---|
Aircraft Type | ACJ TwoTwenty | 6X | Lineage 1000E | G650ER |
---|
Base Aircraft Price (USD) | $80,000,000 | $49,500,000 | $51,250,000 | $60,000,000 |
---|
Direct Operating Cost | - | $ 3,845 | $ 5,827 | $ 4,844 |
---|
DOC / nm | - | $ 7.74 | $ 11.68 | $ 9.39 |
---|
DOC / nm / Seat | - | $ 0.64 | $ 0.97 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 470 | 516 | 470 | 516 |
---|
Max Range (nm) | 5650 | 5500 | 4640 | 7500 |
---|
Useful Load (lbs) | - | - | 50043 | 49500 |
---|
Total Seats | 16 | 17 | 14 | 14 |
---|
Cockpit | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | - | 14 | 12 | 12 |
---|
Max Cabin Seats | 18 | 16 | 19 | 19 |
---|
Min Crew | 2 | 2 | 3 | 4 |
---|
Flight Deck (Base Spec) | Thales | Honeywell Primus EASy III | Honeywell Primus Epic | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Honeywell Primus EASy III | Honeywell Primus Epic | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | - | 3 | 2 | 3 |
---|
Autopilot | - | 2 | 1 | 2 |
---|
PFD | - | 2 | 2 | 2 |
---|
MFD | - | 2 | 2 | 2 |
---|
GPS | - | 3 | 1 | 2 |
---|
AHRS | - | 1 | 1 | 1 |
---|
Transponder | - | 2 | 1 | 2 |
---|
VHF Com | - | 3 | 1 | 2 |
---|
VHF NAV | - | 3 | 1 | 2 |
---|