| | | |
---|
Manufacturer | Airbus | Dassault Falcon | Gulfstream |
---|
Aircraft Type | ACJ TwoTwenty | 6X | G500 |
---|
Base Aircraft Price (USD) | $80,000,000 | $49,500,000 | $47,500,000 |
---|
Direct Operating Cost | - | $ 3,845 | $ 4,644 |
---|
DOC / nm | - | $ 7.74 | $ 9.00 |
---|
DOC / nm / Seat | - | $ 0.64 | $ 0.90 |
---|
Max Cruise Speed (ktas) | 470 | 516 | 516 |
---|
Max Range (nm) | 5650 | 5500 | 5200 |
---|
Useful Load (lbs) | - | - | 30650 |
---|
Total Seats | 16 | 17 | 12 |
---|
Cockpit | 2 | 3 | 2 |
---|
Standard Cabin Seats | - | 14 | 10 |
---|
Max Cabin Seats | 18 | 16 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Thales | Honeywell Primus EASy III | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Honeywell Primus EASy III | Gulfstream Symmetry Flight Deck |
---|
FMS | - | 3 | 3 |
---|
Autopilot | - | 2 | 2 |
---|
PFD | - | 2 | 2 |
---|
MFD | - | 2 | 2 |
---|
GPS | - | 3 | 3 |
---|
AHRS | - | 1 | 1 |
---|
Transponder | - | 2 | 2 |
---|
VHF Com | - | 3 | 3 |
---|
VHF NAV | - | 3 | 3 |
---|