| | | |
---|
Manufacturer | Airbus | Dassault Falcon | Gulfstream |
---|
Aircraft Type | ACJ TwoTwenty | 6X | G650ER |
---|
Base Aircraft Price (USD) | $80,000,000 | $49,500,000 | $60,000,000 |
---|
Direct Operating Cost | - | $ 3,845 | $ 4,844 |
---|
DOC / nm | - | $ 7.74 | $ 9.39 |
---|
DOC / nm / Seat | - | $ 0.64 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 470 | 516 | 516 |
---|
Max Range (nm) | 5650 | 5500 | 7500 |
---|
Useful Load (lbs) | - | - | 49500 |
---|
Total Seats | 16 | 17 | 14 |
---|
Cockpit | 2 | 3 | 2 |
---|
Standard Cabin Seats | - | 14 | 12 |
---|
Max Cabin Seats | 18 | 16 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Thales | Honeywell Primus EASy III | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Honeywell Primus EASy III | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | - | 3 | 3 |
---|
Autopilot | - | 2 | 2 |
---|
PFD | - | 2 | 2 |
---|
MFD | - | 2 | 2 |
---|
GPS | - | 3 | 2 |
---|
AHRS | - | 1 | 1 |
---|
Transponder | - | 2 | 2 |
---|
VHF Com | - | 3 | 2 |
---|
VHF NAV | - | 3 | 2 |
---|