| | | | |
---|
Manufacturer | Airbus | Embraer | Embraer | Gulfstream |
---|
Aircraft Type | ACJ TwoTwenty | Legacy 650E | Lineage 1000E | G500 |
---|
Base Aircraft Price (USD) | $80,000,000 | $26,500,000 | $51,250,000 | $47,500,000 |
---|
Direct Operating Cost | - | $ 3,860 | $ 5,827 | $ 4,644 |
---|
DOC / nm | - | $ 8.41 | $ 11.68 | $ 9.00 |
---|
DOC / nm / Seat | - | $ 0.70 | $ 0.97 | $ 0.90 |
---|
Max Cruise Speed (ktas) | 470 | 458 | 470 | 516 |
---|
Max Range (nm) | 5650 | 3980 | 4640 | 5200 |
---|
Useful Load (lbs) | - | 22510 | 50043 | 30650 |
---|
Total Seats | 16 | 14 | 14 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 12 | 12 | 10 |
---|
Max Cabin Seats | 18 | 19 | 19 | 19 |
---|
Min Crew | 2 | 2 | 3 | 4 |
---|
Flight Deck (Base Spec) | Thales | Honeywell Primus Elite | Honeywell Primus Epic | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Honeywell Primus Elite | Honeywell Primus Epic | Gulfstream Symmetry Flight Deck |
---|
FMS | - | 2 | 2 | 3 |
---|
Autopilot | - | 2 | 1 | 2 |
---|
PFD | - | 2 | 2 | 2 |
---|
MFD | - | 2 | 2 | 2 |
---|
GPS | - | 2 | 1 | 3 |
---|
AHRS | - | 1 | 1 | 1 |
---|
Transponder | - | 2 | 1 | 2 |
---|
VHF Com | - | 2 | 1 | 3 |
---|
VHF NAV | - | 2 | 1 | 3 |
---|
Cabin |
---|
Total Seats | 16 | 14 | 14 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 12 | 12 | 10 |
---|
Max Cabin Seats | 18 | 19 | 19 | 19 |
---|
Min Crew | 2 | 2 | 3 | 4 |
---|
Lavatory | - | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | - | AFT | FWD / AFT | FWD / AFT |
---|
Galley / Refreshment | - | Galley | Galley | Galley |
---|
Galley Location | - | FWD | FWD | FWD |
---|
Crew Rest | - | No | Yes | No |
---|
Jump Seat | - | No | Yes | Yes |
---|
SL Cabin Altitude (ft) | - | 21650 | 23190 | 31900 |
---|
Cabin Pressure (psi) | - | 8.4 | 8.8 | 10.7 |
---|