| | | |
---|
Manufacturer | Airbus | Embraer | Gulfstream |
---|
Aircraft Type | ACJ TwoTwenty | Lineage 1000E | G500 |
---|
Base Aircraft Price (USD) | $80,000,000 | $51,250,000 | $47,500,000 |
---|
Direct Operating Cost | - | $ 5,827 | $ 4,644 |
---|
DOC / nm | - | $ 11.68 | $ 9.00 |
---|
DOC / nm / Seat | - | $ 0.97 | $ 0.90 |
---|
Max Cruise Speed (ktas) | 470 | 470 | 516 |
---|
Max Range (nm) | 5650 | 4640 | 5200 |
---|
Useful Load (lbs) | - | 50043 | 30650 |
---|
Total Seats | 16 | 14 | 12 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | - | 12 | 10 |
---|
Max Cabin Seats | 18 | 19 | 19 |
---|
Min Crew | 2 | 3 | 4 |
---|
Flight Deck (Base Spec) | Thales | Honeywell Primus Epic | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Honeywell Primus Epic | Gulfstream Symmetry Flight Deck |
---|
FMS | - | 2 | 3 |
---|
Autopilot | - | 1 | 2 |
---|
PFD | - | 2 | 2 |
---|
MFD | - | 2 | 2 |
---|
GPS | - | 1 | 3 |
---|
AHRS | - | 1 | 1 |
---|
Transponder | - | 1 | 2 |
---|
VHF Com | - | 1 | 3 |
---|
VHF NAV | - | 1 | 3 |
---|