|  |  |  |
|---|
| Manufacturer | Airbus | Gulfstream | Gulfstream |
|---|
| Aircraft Type | ACJ TwoTwenty | G280 | G400 |
|---|
| Base Aircraft Price (USD) | $80,000,000 | $24,900,000 | 34500000 |
|---|
| Direct Operating Cost | - | $ 3,168 | - |
|---|
| DOC / nm | - | $ 6.57 | - |
|---|
| DOC / nm / Seat | - | $ 0.82 | - |
|---|
| Max Cruise Speed (ktas) | 470 | 481 | 539 |
|---|
| Max Range (nm) | 5650 | 3600 | 4200 |
|---|
| Useful Load (lbs) | - | 15550 | 30650 |
|---|
| Total Seats | 16 | 10 | 12 |
|---|
| Cockpit | 2 | 2 | - |
|---|
| Standard Cabin Seats | - | 8 | - |
|---|
| Max Cabin Seats | 18 | 10 | 19 |
|---|
| Min Crew | 2 | 2 | 4 |
|---|
| Flight Deck (Base Spec) | Thales | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck |
|---|
| Certification | FAA / EASA | FAA / EASA | - |
|---|
| OEM Verification | VERIFIED | Un-Verified | - |
|---|
| Avionics |
|---|
| Flight Deck | Rockwell Collins ProLine Fusion | Gulfstream PlaneView (Pro Line Fusion) | - |
|---|
| FMS | - | 2 | - |
|---|
| Autopilot | - | 2 | - |
|---|
| PFD | - | 2 | - |
|---|
| MFD | - | 2 | - |
|---|
| GPS | - | 2 | - |
|---|
| AHRS | - | 1 | - |
|---|
| Transponder | - | 2 | - |
|---|
| VHF Com | - | 2 | - |
|---|
| VHF NAV | - | 2 | - |
|---|
| Cabin |
|---|
| Total Seats | 16 | 10 | 12 |
|---|
| Cockpit | 2 | 2 | - |
|---|
| Standard Cabin Seats | - | 8 | - |
|---|
| Max Cabin Seats | 18 | 10 | 19 |
|---|
| Min Crew | 2 | 2 | 4 |
|---|
| Lavatory | - | 1 Enclosed Belted Flushing | - |
|---|
| Lavatory Location | - | AFT | - |
|---|
| Galley / Refreshment | - | Galley | - |
|---|
| Galley Location | - | FWD | - |
|---|
| Crew Rest | - | No | - |
|---|
| Jump Seat | - | No | - |
|---|
| Max Cabin Altitude (ft) | - | 5800 | - |
|---|
| SL Cabin Altitude (ft) | - | 25000 | - |
|---|
| Cabin Pressure (psi) | - | 9.2 | - |
|---|