| | | | | |
---|
Manufacturer | Airbus | Gulfstream | Gulfstream | Gulfstream | Gulfstream |
---|
Aircraft Type | ACJ TwoTwenty | G600 | G650ER | G700 | G750 |
---|
Base Aircraft Price (USD) | $80,000,000 | $58,500,000 | $60,000,000 | $78,000,000 | 71500000 |
---|
Direct Operating Cost | - | $ 4,789 | $ 4,844 | - | - |
---|
DOC / nm | - | $ 9.28 | $ 9.39 | - | - |
---|
DOC / nm / Seat | - | $ 0.93 | $ 0.78 | - | - |
---|
Max Cruise Speed (ktas) | 470 | 516 | 516 | 516 | 982 |
---|
Max Range (nm) | 5650 | 6500 | 7500 | 7500 | 8000 |
---|
Useful Load (lbs) | - | 40560 | 49500 | - | - |
---|
Total Seats | 16 | 12 | 14 | 16 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | - | 10 | 12 | 12 | - |
---|
Max Cabin Seats | 18 | 19 | 19 | 19 | - |
---|
Min Crew | 2 | 4 | 4 | 4 | - |
---|
Flight Deck (Base Spec) | Thales | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) | Gulfstream Symmetry Flight Deck | - |
---|
Certification | FAA / EASA | FAA | FAA / EASA | In Development | - |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | Un-Verified | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) | Gulfstream Symmetry Flight Deck | - |
---|
FMS | - | 3 | 3 | - | - |
---|
Autopilot | - | 2 | 2 | - | - |
---|
PFD | - | 2 | 2 | - | - |
---|
MFD | - | 2 | 2 | - | - |
---|
GPS | - | 3 | 2 | - | - |
---|
AHRS | - | 1 | 1 | - | - |
---|
Transponder | - | 2 | 2 | - | - |
---|
VHF Com | - | 3 | 2 | - | - |
---|
VHF NAV | - | 3 | 2 | - | - |
---|