| | |
---|
Manufacturer | Airbus | Gulfstream |
---|
Aircraft Type | ACJ TwoTwenty | G650ER |
---|
Base Aircraft Price (USD) | $80,000,000 | $60,000,000 |
---|
Direct Operating Cost | - | $ 4,844 |
---|
DOC / nm | - | $ 9.39 |
---|
DOC / nm / Seat | - | $ 0.78 |
---|
Max Cruise Speed (ktas) | 470 | 516 |
---|
Max Range (nm) | 5650 | 7500 |
---|
Useful Load (lbs) | - | 49500 |
---|
Total Seats | 16 | 14 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | - | 12 |
---|
Max Cabin Seats | 18 | 19 |
---|
Min Crew | 2 | 4 |
---|
Flight Deck (Base Spec) | Thales | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins ProLine Fusion | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | - | 3 |
---|
Autopilot | - | 2 |
---|
PFD | - | 2 |
---|
MFD | - | 2 |
---|
GPS | - | 2 |
---|
AHRS | - | 1 |
---|
Transponder | - | 2 |
---|
VHF Com | - | 2 |
---|
VHF NAV | - | 2 |
---|