| | | |
---|
Manufacturer | Airbus | Cessna Citation | Pilatus |
---|
Aircraft Type | ACJ330 Neo | XLS+ | PC-24 |
---|
Base Aircraft Price (USD) | $101,500,000 | $15,500,000 | $11,800,000 |
---|
Direct Operating Cost | $ 7,965 | $ 2,303 | $ 1,619 |
---|
DOC / nm | $ 16.95 | $ 5.34 | $ 3.71 |
---|
DOC / nm / Seat | $ 2.12 | $ 0.67 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 470 | 430 | 440 |
---|
Max Range (nm) | 6000 | 1906 | 2076 |
---|
Useful Load (lbs) | 28800 | 7540 | 6680 |
---|
Total Seats | 10 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 6 |
---|
Max Cabin Seats | 35 | 9 | 10 |
---|
Min Crew | 4 | 2 | 1 |
---|
Flight Deck (Base Spec) | Thales | Rockwell Collins Pro Line 21 | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Thales | Rockwell Collins Pro Line 21 | Pilatus ACE (Primus Apex) |
---|
FMS | 3 | 1 | 1 |
---|
Autopilot | 2 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 1 |
---|
GPS | 3 | 1 | 1 |
---|
AHRS | 1 | 2 | 1 |
---|
ADC | - | 2 | - |
---|
Transponder | 2 | 1 | 1 |
---|
VHF Com | 3 | 1 | 1 |
---|
VHF NAV | 3 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 6 |
---|
Max Cabin Seats | 35 | 9 | 10 |
---|
Min Crew | 4 | 2 | 1 |
---|
Configuration | Green Interior | - | - |
---|
Cargo Door | - | - | Yes |
---|
Lavatory | - | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | - | AFT | FWD |
---|
Galley / Refreshment | - | Galley | Optional Refreshment Center |
---|
Galley Location | - | FWD | FWD |
---|
Crew Rest | - | No | No |
---|
Jump Seat | - | No | No |
---|
SL Cabin Altitude (ft) | - | 25230 | 23500 |
---|
Cabin Pressure (psi) | - | 9.3 | 9.3 |
---|