|  |  |  |
|---|
| Manufacturer | Airbus | Pilatus | Pilatus |
|---|
| Aircraft Type | ACJ330 Neo | PC-12 NGX | PC-24 |
|---|
| Base Aircraft Price (USD) | $101,500,000 | $5,350,000 | $11,800,000 |
|---|
| Direct Operating Cost | $ 7,965 | $ 793 | $ 1,619 |
|---|
| DOC / nm | $ 16.95 | $ 2.78 | $ 3.71 |
|---|
| DOC / nm / Seat | $ 2.12 | $ 0.46 | $ 0.62 |
|---|
| Max Cruise Speed (ktas) | 470 | 290 | 440 |
|---|
| Max Range (nm) | 6000 | 1866 | 2076 |
|---|
| Useful Load (lbs) | 28800 | 3692 | 6680 |
|---|
| Total Seats | 10 | 8 | 6 |
|---|
| Cockpit | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 8 | 6 | 6 |
|---|
| Max Cabin Seats | 35 | 9 | 10 |
|---|
| Min Crew | 4 | 1 | 1 |
|---|
| Flight Deck (Base Spec) | Thales | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
|---|
| Flight Rules | - | IFR | - |
|---|
| Certification | FAA / EASA | FAA / EASA | FAA / EASA |
|---|
| OEM Verification | VERIFIED | VERIFIED | VERIFIED |
|---|
| Avionics |
|---|
| Flight Deck | Thales | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
|---|
| Flight Rules | - | IFR | - |
|---|
| FMS | 3 | 1 | 1 |
|---|
| Autopilot | 2 | 1 | 1 |
|---|
| PFD | 2 | 2 | 2 |
|---|
| MFD | 2 | 1 | 1 |
|---|
| GPS | 3 | 1 | 1 |
|---|
| AHRS | 1 | 1 | 1 |
|---|
| Transponder | 2 | 1 | 1 |
|---|
| VHF Com | 3 | 2 | 1 |
|---|
| VHF NAV | 3 | 2 | 1 |
|---|
| Cabin |
|---|
| Total Seats | 10 | 8 | 6 |
|---|
| Cockpit | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 8 | 6 | 6 |
|---|
| Max Cabin Seats | 35 | 9 | 10 |
|---|
| Min Crew | 4 | 1 | 1 |
|---|
| Configuration | Green Interior | - | - |
|---|
| Cargo Door | - | Yes | Yes |
|---|
| Lavatory | - | Optional | 1 Enclosed Flushing |
|---|
| Lavatory Location | - | FWD | FWD |
|---|
| Galley / Refreshment | - | No | Optional Refreshment Center |
|---|
| Galley Location | - | - | FWD |
|---|
| Crew Rest | - | - | No |
|---|
| Jump Seat | - | - | No |
|---|
| SL Cabin Altitude (ft) | - | 13100 | 23500 |
|---|
| Cabin Pressure (psi) | - | 5.8 | 9.3 |
|---|