| | |
---|
Manufacturer | Airbus | Bombardier |
---|
Aircraft Type | ACJ350 | Global 7500 |
---|
Base Aircraft Price (USD) | $366,000,000 | $75,000,000 |
---|
Direct Operating Cost | - | $ 4,900 |
---|
DOC / nm | - | $ 9.50 |
---|
DOC / nm / Seat | - | $ 0.79 |
---|
Max Cruise Speed (ktas) | 470 | 516 |
---|
Max Range (nm) | 11100 | 7700 |
---|
Useful Load (lbs) | 32500 | - |
---|
Total Seats | 12 | 14 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | - | 12 |
---|
Max Cabin Seats | 35 | 19 |
---|
Min Crew | 4 | 2 |
---|
Flight Deck (Base Spec) | Thales | Bombardier Vision (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | - | Bombardier Vision (Pro Line Fusion) |
---|
FMS | - | 3 |
---|
Autopilot | - | 2 |
---|
PFD | - | 2 |
---|
MFD | - | 2 |
---|
GPS | - | 3 |
---|
AHRS | - | 2 |
---|
ADC | - | 2 |
---|
Transponder | - | 2 |
---|
VHF Com | - | 3 |
---|
VHF NAV | - | 3 |
---|