| | | | | |
---|
Manufacturer | Airbus | Airbus | Airbus | Bombardier | Bombardier |
---|
Aircraft Type | ACJ330 Neo | ACJ320 | ACJ350 | Global 7500 | Global 8000 |
---|
Base Aircraft Price (USD) | $101,500,000 | $96,000,000 | $366,000,000 | $75,000,000 | $78,000,000 |
---|
Direct Operating Cost | $ 7,965 | $ 6,926 | - | $ 4,900 | $ 4,900 |
---|
DOC / nm | $ 16.95 | $ 14.74 | - | $ 9.50 | $ 9.50 |
---|
DOC / nm / Seat | $ 2.12 | $ 1.84 | - | $ 0.79 | $ 0.79 |
---|
Max Cruise Speed (ktas) | 470 | 470 | 470 | 516 | 626 |
---|
Max Range (nm) | 6000 | 6750 | 11100 | 7700 | 8000 |
---|
Useful Load (lbs) | 28800 | 32500 | 32500 | - | - |
---|
Total Seats | 10 | 10 | 12 | 14 | 19 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | - | 12 | 12 |
---|
Max Cabin Seats | 35 | 35 | 35 | 19 | 19 |
---|
Min Crew | 4 | 4 | 4 | 2 | 4 |
---|
Flight Deck (Base Spec) | Thales | Thales | Thales | Bombardier Vision (Pro Line Fusion) | Enhanced and Synthetic Vision Systems |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Max Passengers | - | - | - | - | 19 |
---|
Avionics |
---|
Flight Deck | Thales | Thales | - | Bombardier Vision (Pro Line Fusion) | Enhanced and Synthetic Vision Systems |
---|
FMS | 3 | 3 | - | 3 | 3 |
---|
Autopilot | 2 | 2 | - | 2 | 2 |
---|
PFD | 2 | 2 | - | 2 | 2 |
---|
MFD | 2 | 2 | - | 2 | 2 |
---|
GPS | 3 | 3 | - | 3 | 3 |
---|
AHRS | 1 | 1 | - | 2 | 2 |
---|
ADC | - | - | - | 2 | 2 |
---|
Transponder | 2 | 2 | - | 2 | 2 |
---|
VHF Com | 3 | 3 | - | 3 | 3 |
---|
VHF NAV | 3 | 3 | - | 3 | 3 |
---|